As/Is







4.30.2007


Issue five of Otoliths

Issue five of Otoliths has just gone live, with Paul Siegell, Andrew Topel, Jordan Stempleman, Ernesto Priego, Paolo Manalo, Eileen Tabios, Jeff Harrison, Katrinka Moore, Corey Mesler, Raymond Farr, Steve Rodgers, Robert Lee Brewer, Mark Cunningham, Martin Edmond, Steve Timm, James Sanders, Audacia Dangereyes, Thomas Fink, Spencer Selby, Maria Zajkowski, Richard Lopez, Marcia Arrieta, Tom Hibbard, Matina Stamatakis, Louise Landes Levi, Márton Koppány, Anny Ballardini, Jill Jones, Craig Santos Perez, mIEKAL aND, Dax Bayard-Murray, Ed Schenk, MTC Cronin, Alana Madison, Alexander Jorgensen, Andrew Taylor, Carol Novack (& Stan Crocker), Stephanie Green, Maurice Oliver, Caleb Puckett, David-Baptiste Chirot, Derek Motion, James Maughn, Michael Rothenberg, Tom Beckett, Nick Piombino & Richard Kostelanetz.

Otoliths





re pairing

nativity is stuck
retrieving the umbilical
from character development
('the envelope please')
made to have pored over purity
like thread disguised
as wheat disguised
as hair mid-
field

let's innocence ourselves
away from quid pro quo
vadis on account
of stippled free frame
showing pinprick of a moon
tangent to left throttled
imagination

over time one whistles
what one whispered once
in hock timetabled
while hitched to lariat made large
distinct from largesse
anybody dwindling having
access to and trifling
little finger lakes
shown on maps only

and now let us rejoin our regularly
scheduled program where
the binge updraft
of succession plans
on the side of forethought
friendly happenstance
if spied upon if only
travelers settlers neighboring
sprawls of need





Mary Walker Graham: Poetry Magazine, September 2005


Mary Walker Graham's two poems in the September issue of Poetry prove that poetry which employs the stratagems of official verse— conventional narrative structures, standard poetic devices— can still achieve the effects of avant-garde or innovative poetry. In an established mainstream context, where we expect to find the first person preening, Graham subverts mainstream conventions by creating what seems to be an anti-epiphanic "I." That is, these are (more or less) lyric poems, which pay close and loving attention to syntax, craft, and melopoeia; but the protagonist of the poems goes out of her way to preserve moody mysteries, reject closure, keep the reader compelled. This, rather than walking the proverbial dark woods to gain, via an ecstatic moment of realization, knowledge to didactically, bombastically impart. Stanley Kubrick used camera angles to create subtle moods of alienation and unease; Graham uses her "I" in much the same way. These are the closing lines of No where, No one:
Drowned or owned,

I'm now here. My face breaks with a bit of blue
a bit of bruise and some rawness in the rushes.

Many mainstream Amer-Lit poems slobber all over us in an attempt to gain love and acceptance. Graham's do not. Graham throws a veil over herself and dares us to peek beneath. It is a dare because Graham is complete and self-sufficient in her isolated stasis; she doesn't need us. Exquisite alliterations in these lines, but they don't cloy, because Graham seems to be throwing them out merely to create ambiance. She thus moves beyond the faux-intimacy of Confessional poetry, into a realm of Impressionistic, free-associative chance and/or roulette. The anti-epiphanic I is sustained (though slightly diluted by hints of Elektra-ish approval seeking) in Parts of a Story, but No where, No one is the essential piece, the most pure expression, it seems, of Graham's original talent. It's encouraging to see Poetry taking a chance with some fresh, intriguing new voices. It's even nicer to see Ms. Graham deconstruct the mainstream lyric poem and put it back together in such an original fashion. I hope to see more from her soon.








4.29.2007


Traffic (to Bremmen)

Summary Period: February 2006 - Sites
Generated 10-Nov-2006 18:03


Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------

17993 2.89% 12280 3.01% 171087 1.01% 193 0.55% 201.134.137.97
6560 1.05% 6016 1.47% 138025 0.82% 130 0.37% 192.168.2.2
5517 0.89% 1879 0.46% 40155 0.24% 114 0.33% 192.168.4.104
5358 0.86% 1407 0.34% 139557 0.83% 108 0.31% 192.168.1.101
4016 0.65% 286 0.07% 2308 0.01% 74 0.21% 192.168.1.201
3988 0.64% 3072 0.75% 43402 0.26% 110 0.31% 192.168.4.131
3695 0.59% 1036 0.25% 11767 0.07% 71 0.20% 192.168.1.5
3599 0.58% 970 0.24% 15751 0.09% 55 0.16% 192.168.1.97
There once was a man who had a donkey that had carried the grain sacks to the mill tirelessly for many long years.
3406 0.55% 3385 0.83% 38969 0.23% 1 0.00% 172.171.235.85
3384 0.54% 2160 0.53% 46124 0.27% 49 0.14% 200.33.74.37
3111 0.50% 1610 0.39% 125316 0.74% 111 0.32% 66.249.65.226
2792 0.45% 1787 0.44% 34216 0.20% 48 0.14% 148.245.224.249
2680 0.43% 457 0.11% 124298 0.74% 64 0.18% 192.168.1.214
2660 0.43% 273 0.07% 5861 0.03% 81 0.23% 192.168.1.139
2622 0.42% 2152 0.53% 24759 0.15% 63 0.18% 200.23.176.249
2587 0.42% 788 0.19% 24780 0.15% 67 0.19% 192.168.4.150
2521 0.41% 2064 0.51% 38997 0.23% 80 0.23% 201.151.127.149
2511 0.40% 1897 0.46% 49839 0.30% 56 0.16% 200.79.46.141
2498 0.40% 301 0.07% 4032 0.02% 121 0.35% 192.168.5.245
2441 0.39% 2133 0.52% 26063 0.15% 74 0.21% 192.168.4.152
2351 0.38% 1056 0.26% 11283 0.07% 45 0.13% 192.168.1.250
2308 0.37% 251 0.06% 6291 0.04% 103 0.29% 192.168.1.253
2284 0.37% 90 0.02% 2926 0.02% 104 0.30% 192.168.5.120
2281 0.37% 1227 0.30% 124062 0.74% 17 0.05% 192.168.1.2
2113 0.34% 731 0.18% 11991 0.07% 15 0.04% 200.94.197.40
2112 0.34% 381 0.09% 4221 0.03% 69 0.20% 192.168.3.200
2104 0.34% 225 0.06% 2176 0.01% 72 0.21% 192.168.5.112
2049 0.33% 1252 0.31% 24051 0.14% 37 0.11% 200.33.14.10
1963 0.32% 106 0.03% 1190 0.01% 60 0.17% 192.168.5.237
1922 0.31% 189 0.05% 6164 0.04% 85 0.24% 192.168.4.125
1882 0.30% 1513 0.37% 19460 0.12% 85 0.24% 148.235.159.234
1864 0.30% 239 0.06% 4439 0.03% 79 0.23% 192.168.4.92
1798 0.29% 856 0.21% 8134 0.05% 69 0.20% 65.214.44.154
1796 0.29% 1037 0.25% 187036 1.11% 182 0.52% 200.52.173.5
1780 0.29% 1393 0.34% 195837 1.16% 30 0.09% 200.38.207.60
1728 0.28% 408 0.10% 4049 0.02% 53 0.15% 192.168.1.103
1713 0.28% 376 0.09% 4624 0.03% 59 0.17% 192.168.1.95
1703 0.27% 804 0.20% 10183 0.06% 52 0.15% 192.168.1.99
1688 0.27% 1116 0.27% 19584 0.12% 36 0.10% 200.34.166.65
1669 0.27% 1431 0.35% 15151 0.09% 59 0.17% 192.168.1.107
1595 0.26% 1568 0.38% 10513 0.06% 8 0.02% 66.151.181.12
1544 0.25% 1137 0.28% 13579 0.08% 15 0.04% 148.233.154.254
1503 0.24% 146 0.04% 1640 0.01% 73 0.21% 192.168.4.134
1444 0.23% 1144 0.28% 17762 0.11% 85 0.24% 200.38.86.40
1425 0.23% 97 0.02% 1245 0.01% 72 0.21% 192.168.5.117
1407 0.23% 879 0.22% 10330 0.06% 25 0.07% 207.248.178.3
1379 0.22% 624 0.15% 6564 0.04% 46 0.13% 192.168.1.100
1341 0.22% 314 0.08% 9062 0.05% 66 0.19% 192.168.4.103
1330 0.21% 780 0.19% 32851 0.19% 41 0.12% 66.249.65.99
1296 0.21% 335 0.08% 4469 0.03% 39 0.11% 192.168.5.196
1295 0.21% 72 0.02% 559 0.00% 45 0.13% 192.168.4.105
1285 0.21% 484 0.12% 118474 0.70% 16 0.05% 192.168.1.133
1255 0.20% 168 0.04% 2903 0.02% 49 0.14% 192.168.1.96
1225 0.20% 1195 0.29% 13248 0.08% 20 0.06% 147.96.57.46
1220 0.20% 273 0.07% 3578 0.02% 6 0.02% 200.67.206.224
1200 0.19% 825 0.20% 119703 0.71% 33 0.09% 192.168.4.137
1195 0.19% 807 0.20% 60608 0.36% 46 0.13% 200.23.91.8
1181 0.19% 78 0.02% 2178 0.01% 76 0.22% 192.168.4.201
1157 0.19% 943 0.23% 14016 0.08% 31 0.09% 200.38.86.247
1141 0.18% 887 0.22% 35012 0.21% 71 0.20% 200.52.167.2
1128 0.18% 114 0.03% 3319 0.02% 33 0.09% 192.168.5.95
1104 0.18% 55 0.01% 928 0.01% 61 0.17% 192.168.4.159
1088 0.17% 193 0.05% 5007 0.03% 56 0.16% 192.168.5.210
1061 0.17% 96 0.02% 1833 0.01% 48 0.14% 192.168.5.243
1056 0.17% 601 0.15% 8584 0.05% 25 0.07% 200.38.86.252
1053 0.17% 79 0.02% 577 0.00% 57 0.16% 192.168.1.210
1037 0.17% 224 0.05% 120539 0.71% 54 0.15% 192.168.1.93
1023 0.16% 730 0.18% 16723 0.10% 51 0.15% 200.52.168.2
1013 0.16% 59 0.01% 998 0.01% 70 0.20% 192.168.1.129
998 0.16% 68 0.02% 3069 0.02% 56 0.16% 192.168.5.240
961 0.15% 104 0.03% 1466 0.01% 44 0.13% 192.168.5.129
955 0.15% 682 0.17% 52558 0.31% 23 0.07% 192.168.1.106
942 0.15% 111 0.03% 1571 0.01% 26 0.07% 192.168.4.122
934 0.15% 46 0.01% 1537 0.01% 60 0.17% 192.168.4.199
933 0.15% 788 0.19% 10348 0.06% 22 0.06% 201.128.30.33
But his strength was failing and he was growing more and more unfit for work.
914 0.15% 49 0.01% 567 0.00% 37 0.11% 192.168.5.201
909 0.15% 657 0.16% 12558 0.07% 23 0.07% 148.233.228.153
899 0.14% 740 0.18% 14952 0.09% 29 0.08% 201.147.98.250
877 0.14% 446 0.11% 5466 0.03% 39 0.11% 192.168.5.133
852 0.14% 44 0.01% 840 0.00% 41 0.12% 192.168.5.96
849 0.14% 493 0.12% 9432 0.06% 51 0.15% 148.223.143.194
840 0.13% 736 0.18% 17386 0.10% 52 0.15% 148.233.229.236
819 0.13% 60 0.01% 601 0.00% 50 0.14% 192.168.1.98
787 0.13% 386 0.09% 6559 0.04% 8 0.02% 200.38.116.125
786 0.13% 63 0.02% 2448 0.01% 36 0.10% 148.223.242.243
784 0.13% 116 0.03% 1680 0.01% 39 0.11% 192.168.5.220
764 0.12% 484 0.12% 6503 0.04% 7 0.02% 148.244.146.7
762 0.12% 623 0.15% 274830 1.63% 53 0.15% 200.52.171.3
754 0.12% 80 0.02% 1028 0.01% 36 0.10% 192.168.5.209
754 0.12% 101 0.02% 1204 0.01% 21 0.06% 192.168.5.252
754 0.12% 324 0.08% 20206 0.12% 28 0.08% 66.249.66.71
753 0.12% 84 0.02% 1415 0.01% 4 0.01% 192.168.5.205
733 0.12% 31 0.01% 277 0.00% 40 0.11% 192.168.5.180
728 0.12% 36 0.01% 859 0.01% 39 0.11% 192.168.1.155
723 0.12% 261 0.06% 11248 0.07% 11 0.03% 192.168.6.92
718 0.12% 108 0.03% 1229 0.01% 46 0.13% 192.168.1.131
709 0.11% 31 0.01% 3085 0.02% 67 0.19% 192.168.5.146
701 0.11% 435 0.11% 11652 0.07% 11 0.03% 200.94.76.34
700 0.11% 25 0.01% 207 0.00% 33 0.09% 192.168.5.80
698 0.11% 460 0.11% 8114 0.05% 50 0.14% 200.52.160.3
692 0.11% 58 0.01% 1200 0.01% 32 0.09% 192.168.1.156
690 0.11% 577 0.14% 34756 0.21% 6 0.02% 148.235.156.236
687 0.11% 123 0.03% 1240 0.01% 35 0.10% 192.168.1.110
681 0.11% 84 0.02% 1424 0.01% 43 0.12% 192.168.5.138
679 0.11% 172 0.04% 1498 0.01% 29 0.08% 192.168.4.99
670 0.11% 369 0.09% 13034 0.08% 17 0.05% 192.168.4.102
657 0.11% 472 0.12% 37511 0.22% 14 0.04% 148.243.167.60
649 0.10% 116 0.03% 13832 0.08% 17 0.05% 192.168.1.134
632 0.10% 425 0.10% 5063 0.03% 5 0.01% 207.248.137.172
623 0.10% 61 0.01% 1018 0.01% 12 0.03% 192.168.1.200
620 0.10% 320 0.08% 5317 0.03% 9 0.03% 192.168.4.128
614 0.10% 120 0.03% 1650 0.01% 27 0.08% 192.168.5.91
606 0.10% 58 0.01% 505 0.00% 28 0.08% 192.168.1.132
602 0.10% 466 0.11% 11117 0.07% 23 0.07% 168.255.253.201
596 0.10% 179 0.04% 1157 0.01% 27 0.08% 192.168.1.145
583 0.09% 138 0.03% 1614 0.01% 14 0.04% 201.128.74.253
581 0.09% 201 0.05% 2868 0.02% 31 0.09% 201.127.101.186
562 0.09% 468 0.11% 26383 0.16% 37 0.11% 148.233.135.74
549 0.09% 279 0.07% 5377 0.03% 8 0.02% 200.15.34.56
546 0.09% 431 0.11% 10237 0.06% 16 0.05% 148.223.236.40
544 0.09% 333 0.08% 3421 0.02% 5 0.01% 200.79.47.131
541 0.09% 137 0.03% 3332 0.02% 12 0.03% 192.168.1.159
539 0.09% 291 0.07% 3419 0.02% 13 0.04% 192.168.1.140
538 0.09% 350 0.09% 3877 0.02% 13 0.04% 148.223.146.212
527 0.08% 247 0.06% 1805 0.01% 21 0.06% 192.168.1.135
523 0.08% 285 0.07% 3122 0.02% 5 0.01% 201.135.194.225
515 0.08% 322 0.08% 4321 0.03% 11 0.03% 148.235.72.10
514 0.08% 415 0.10% 12045 0.07% 20 0.06% 148.223.145.1
510 0.08% 278 0.07% 17522 0.10% 17 0.05% 66.249.66.74
508 0.08% 391 0.10% 5941 0.04% 36 0.10% 200.52.169.13
508 0.08% 397 0.10% 4831 0.03% 19 0.05% 200.57.22.241
508 0.08% 341 0.08% 3458 0.02% 17 0.05% 200.77.160.252
505 0.08% 305 0.07% 3866 0.02% 4 0.01% 201.102.32.8
504 0.08% 434 0.11% 6153 0.04% 35 0.10% 148.233.159.25
502 0.08% 327 0.08% 49939 0.30% 2 0.01% 200.95.58.174
502 0.08% 320 0.08% 7817 0.05% 2 0.01% 201.137.94.109
499 0.08% 268 0.07% 11386 0.07% 5 0.01% 192.168.6.101
493 0.08% 323 0.08% 6307 0.04% 4 0.01% 200.52.77.86
So his master began to consider getting rid of him.
492 0.08% 351 0.09% 61690 0.37% 6 0.02% 200.79.151.220
487 0.08% 487 0.12% 44329 0.26% 7 0.02% 192.168.1.240
486 0.08% 332 0.08% 238370 1.41% 10 0.03% 201.154.169.90
482 0.08% 367 0.09% 6819 0.04% 6 0.02% 148.233.228.131
479 0.08% 434 0.11% 11886 0.07% 17 0.05% 192.193.204.151
479 0.08% 298 0.07% 2302 0.01% 2 0.01% 201.144.105.242
475 0.08% 30 0.01% 1406 0.01% 12 0.03% 148.223.161.36
475 0.08% 132 0.03% 2618 0.02% 13 0.04% 192.168.1.142
473 0.08% 21 0.01% 156 0.00% 37 0.11% 192.168.1.211
468 0.08% 404 0.10% 6655 0.04% 12 0.03% 201.147.98.10
463 0.07% 177 0.04% 2867 0.02% 7 0.02% 201.128.162.154
462 0.07% 263 0.06% 8040 0.05% 1 0.00% 201.127.82.46
461 0.07% 275 0.07% 8210 0.05% 19 0.05% 148.245.44.203
458 0.07% 368 0.09% 6334 0.04% 13 0.04% 148.245.43.210
458 0.07% 59 0.01% 582 0.00% 12 0.03% 192.168.1.215
454 0.07% 49 0.01% 445 0.00% 25 0.07% 192.168.1.213
451 0.07% 322 0.08% 4175 0.02% 8 0.02% 192.100.164.9
450 0.07% 21 0.01% 206 0.00% 11 0.03% 192.168.4.140
447 0.07% 406 0.10% 9241 0.05% 8 0.02% 201.134.103.130
446 0.07% 62 0.02% 781 0.00% 24 0.07% 192.168.5.128
438 0.07% 364 0.09% 22998 0.14% 27 0.08% 200.66.36.17
429 0.07% 293 0.07% 3621 0.02% 10 0.03% 201.152.245.148
428 0.07% 380 0.09% 5444 0.03% 16 0.05% 200.33.160.2
426 0.07% 345 0.08% 4836 0.03% 12 0.03% 200.33.29.30
421 0.07% 308 0.08% 4765 0.03% 6 0.02% 200.38.53.14
421 0.07% 216 0.05% 5009 0.03% 11 0.03% 200.57.91.100
421 0.07% 310 0.08% 5731 0.03% 4 0.01% 201.139.78.216
418 0.07% 349 0.09% 4051 0.02% 8 0.02% 200.67.187.238
417 0.07% 305 0.07% 5090 0.03% 21 0.06% 200.77.161.254
417 0.07% 380 0.09% 3037 0.02% 4 0.01% 201.128.74.37
414 0.07% 310 0.08% 4346 0.03% 11 0.03% 201.134.177.129
411 0.07% 325 0.08% 2714 0.02% 14 0.04% 148.245.101.238
411 0.07% 239 0.06% 2709 0.02% 1 0.00% 201.137.103.230
409 0.07% 338 0.08% 7093 0.04% 24 0.07% 192.168.1.109
409 0.07% 130 0.03% 1270 0.01% 6 0.02% 192.168.6.94
406 0.07% 390 0.10% 2354 0.01% 1 0.00% 201.135.246.95
405 0.07% 291 0.07% 4675 0.03% 10 0.03% 200.15.136.253
401 0.06% 311 0.08% 2426 0.01% 11 0.03% 200.66.98.144
400 0.06% 269 0.07% 2791 0.02% 22 0.06% 200.33.232.142
400 0.06% 9 0.00% 83 0.00% 0 0.00% 209.191.65.252
399 0.06% 277 0.07% 4046 0.02% 38 0.11% 200.52.164.15
398 0.06% 237 0.06% 13961 0.08% 16 0.05% 148.244.235.8
398 0.06% 314 0.08% 4417 0.03% 16 0.05% 200.77.160.250
395 0.06% 253 0.06% 9024 0.05% 10 0.03% 200.38.162.244
392 0.06% 171 0.04% 7268 0.04% 7 0.02% 200.95.17.144
391 0.06% 167 0.04% 4564 0.03% 1 0.00% 201.144.157.23
389 0.06% 169 0.04% 2640 0.02% 2 0.01% 201.133.190.240
382 0.06% 229 0.06% 3754 0.02% 9 0.03% 200.76.25.101
382 0.06% 271 0.07% 4848 0.03% 2 0.01% 201.129.245.169
381 0.06% 238 0.06% 2788 0.02% 1 0.00% 66.68.216.143
380 0.06% 378 0.09% 3248 0.02% 1 0.00% 201.144.137.180
379 0.06% 350 0.09% 6052 0.04% 13 0.04% 200.53.192.131
378 0.06% 65 0.02% 868 0.01% 21 0.06% 192.168.4.126
375 0.06% 307 0.08% 40088 0.24% 15 0.04% 148.206.32.85
375 0.06% 306 0.07% 4548 0.03% 24 0.07% 200.52.170.17
372 0.06% 305 0.07% 2395 0.01% 7 0.02% 148.235.92.153
371 0.06% 256 0.06% 5126 0.03% 21 0.06% 200.52.170.16
368 0.06% 16 0.00% 95 0.00% 39 0.11% 192.168.5.125
365 0.06% 244 0.06% 4046 0.02% 11 0.03% 200.67.190.206
364 0.06% 335 0.08% 6552 0.04% 8 0.02% 200.15.162.203
364 0.06% 292 0.07% 3857 0.02% 7 0.02% 200.23.36.144
364 0.06% 329 0.08% 3217 0.02% 1 0.00% 201.129.3.19
362 0.06% 202 0.05% 4590 0.03% 3 0.01% 201.128.250.10
360 0.06% 132 0.03% 1572 0.01% 14 0.04% 192.168.4.132
359 0.06% 256 0.06% 2129 0.01% 6 0.02% 200.79.25.151
359 0.06% 136 0.03% 5386 0.03% 11 0.03% 66.249.66.179
358 0.06% 150 0.04% 3591 0.02% 6 0.02% 201.152.150.141
356 0.06% 237 0.06% 2683 0.02% 1 0.00% 148.221.144.53
353 0.06% 240 0.06% 6726 0.04% 11 0.03% 148.233.228.151
353 0.06% 282 0.07% 2925 0.02% 7 0.02% 192.168.1.202
353 0.06% 246 0.06% 4107 0.02% 3 0.01% 192.168.6.110
353 0.06% 141 0.03% 4535 0.03% 3 0.01% 200.39.201.142
353 0.06% 123 0.03% 4462 0.03% 12 0.03% 66.249.66.78
350 0.06% 205 0.05% 2928 0.02% 6 0.02% 148.244.213.109
349 0.06% 271 0.07% 9353 0.06% 3 0.01% 200.52.75.186
345 0.06% 90 0.02% 821 0.00% 27 0.08% 192.168.4.91
345 0.06% 240 0.06% 3178 0.02% 25 0.07% 200.52.170.15
345 0.06% 266 0.07% 76005 0.45% 6 0.02% 200.78.58.135
344 0.06% 101 0.02% 3427 0.02% 1 0.00% 201.153.202.33
342 0.05% 323 0.08% 5890 0.03% 44 0.13% 200.65.0.33
339 0.05% 108 0.03% 19310 0.11% 11 0.03% 201.139.129.140
338 0.05% 281 0.07% 6627 0.04% 21 0.06% 200.23.8.174
335 0.05% 232 0.06% 4230 0.03% 22 0.06% 200.52.170.4
333 0.05% 234 0.06% 3255 0.02% 1 0.00% 200.65.160.55
332 0.05% 225 0.06% 4802 0.03% 1 0.00% 201.128.22.117
331 0.05% 290 0.07% 4563 0.03% 8 0.02% 200.78.233.118
330 0.05% 276 0.07% 8856 0.05% 16 0.05% 148.243.211.254
330 0.05% 319 0.08% 5768 0.03% 2 0.01% 201.130.5.165
326 0.05% 114 0.03% 3159 0.02% 9 0.03% 148.233.37.34
But the donkey, who became aware that his master had something evil in mind, ran away and set out on the road to Bremen.
326 0.05% 39 0.01% 617 0.00% 28 0.08% 192.168.4.157
326 0.05% 258 0.06% 42770 0.25% 1 0.00% 201.128.46.31
325 0.05% 94 0.02% 1155 0.01% 10 0.03% 140.148.32.84
325 0.05% 301 0.07% 24285 0.14% 3 0.01% 148.234.110.122
324 0.05% 63 0.02% 1723 0.01% 21 0.06% 192.168.1.136
323 0.05% 162 0.04% 2785 0.02% 1 0.00% 201.144.103.175
320 0.05% 218 0.05% 2727 0.02% 1 0.00% 201.127.40.248
320 0.05% 93 0.02% 1310 0.01% 2 0.01% 201.129.236.251
320 0.05% 164 0.04% 1367 0.01% 2 0.01% 201.137.145.140
319 0.05% 184 0.05% 2667 0.02% 5 0.01% 200.33.49.65
319 0.05% 225 0.06% 2069 0.01% 8 0.02% 200.67.143.6
318 0.05% 210 0.05% 5789 0.03% 2 0.01% 201.144.109.142
316 0.05% 125 0.03% 939 0.01% 18 0.05% 200.52.133.162
316 0.05% 307 0.08% 3737 0.02% 4 0.01% 200.76.107.18
316 0.05% 260 0.06% 4384 0.03% 13 0.04% 201.131.17.254
312 0.05% 260 0.06% 3749 0.02% 13 0.04% 200.38.82.100
311 0.05% 237 0.06% 2088 0.01% 4 0.01% 201.160.0.2
309 0.05% 180 0.04% 2562 0.02% 13 0.04% 200.78.206.92
309 0.05% 307 0.08% 1837 0.01% 1 0.00% 212.128.158.106
307 0.05% 234 0.06% 2604 0.02% 2 0.01% 192.168.5.100
307 0.05% 217 0.05% 3820 0.02% 24 0.07% 200.23.9.137
305 0.05% 199 0.05% 1403 0.01% 1 0.00% 212.128.156.96
302 0.05% 160 0.04% 5222 0.03% 8 0.02% 200.78.225.70
301 0.05% 214 0.05% 3591 0.02% 6 0.02% 200.76.57.241
301 0.05% 300 0.07% 2143 0.01% 2 0.01% 201.137.99.107
300 0.05% 271 0.07% 4908 0.03% 15 0.04% 192.193.207.151
299 0.05% 8 0.00% 49 0.00% 22 0.06% 192.168.5.123
298 0.05% 217 0.05% 6590 0.04% 10 0.03% 200.23.113.253
296 0.05% 177 0.04% 1890 0.01% 15 0.04% 132.248.103.253
296 0.05% 241 0.06% 2908 0.02% 2 0.01% 201.128.15.248
295 0.05% 288 0.07% 4075 0.02% 11 0.03% 200.67.143.245
291 0.05% 40 0.01% 856 0.01% 6 0.02% 132.248.98.49
290 0.05% 137 0.03% 1093 0.01% 8 0.02% 200.94.64.242
289 0.05% 233 0.06% 4675 0.03% 17 0.05% 148.206.99.230
289 0.05% 180 0.04% 3892 0.02% 4 0.01% 148.223.209.50
289 0.05% 234 0.06% 2435 0.01% 7 0.02% 66.232.97.243
288 0.05% 253 0.06% 3589 0.02% 10 0.03% 200.23.36.146
288 0.05% 193 0.05% 2509 0.01% 7 0.02% 200.66.98.136
288 0.05% 171 0.04% 2392 0.01% 1 0.00% 200.78.1.214
288 0.05% 86 0.02% 1672 0.01% 2 0.01% 201.138.110.246
286 0.05% 82 0.02% 708 0.00% 4 0.01% 192.168.8.200
286 0.05% 146 0.04% 1325 0.01% 3 0.01% 201.102.185.82
283 0.05% 209 0.05% 38196 0.23% 1 0.00% 201.138.74.152
282 0.05% 181 0.04% 5996 0.04% 12 0.03% 148.223.74.61
282 0.05% 182 0.04% 10377 0.06% 4 0.01% 201.129.212.12
282 0.05% 147 0.04% 5599 0.03% 1 0.00% 201.135.234.191
281 0.05% 273 0.07% 6144 0.04% 9 0.03% 200.76.64.3
279 0.04% 68 0.02% 4373 0.03% 11 0.03% 192.168.4.124
278 0.04% 183 0.04% 2057 0.01% 1 0.00% 200.52.127.164
277 0.04% 154 0.04% 3373 0.02% 3 0.01% 148.204.242.168
276 0.04% 229 0.06% 3274 0.02% 1 0.00% 201.102.14.58
276 0.04% 205 0.05% 2921 0.02% 6 0.02% 201.134.132.132
275 0.04% 180 0.04% 2415 0.01% 1 0.00% 200.95.8.64
274 0.04% 242 0.06% 4177 0.02% 5 0.01% 132.248.67.102
274 0.04% 216 0.05% 6602 0.04% 2 0.01% 148.243.146.195
269 0.04% 102 0.02% 2525 0.01% 1 0.00% 148.240.87.44
269 0.04% 255 0.06% 3316 0.02% 4 0.01% 201.128.66.129
268 0.04% 239 0.06% 16573 0.10% 37 0.11% 148.237.3.36
268 0.04% 130 0.03% 1336 0.01% 8 0.02% 192.168.1.85
268 0.04% 172 0.04% 1517 0.01% 2 0.01% 201.138.108.132
268 0.04% 226 0.06% 1297 0.01% 3 0.01% 201.144.174.62
267 0.04% 215 0.05% 5146 0.03% 9 0.03% 148.223.111.29
267 0.04% 181 0.04% 6134 0.04% 4 0.01% 192.168.5.122
267 0.04% 185 0.05% 1581 0.01% 3 0.01% 200.78.44.227
266 0.04% 207 0.05% 1339 0.01% 3 0.01% 12.10.219.36
266 0.04% 142 0.03% 1480 0.01% 7 0.02% 192.168.1.80
265 0.04% 263 0.06% 5218 0.03% 1 0.00% 201.152.65.214
264 0.04% 204 0.05% 16816 0.10% 27 0.08% 200.52.169.14
261 0.04% 193 0.05% 1912 0.01% 8 0.02% 192.168.1.231
261 0.04% 214 0.05% 2730 0.02% 14 0.04% 200.52.170.5
261 0.04% 134 0.03% 4134 0.02% 2 0.01% 201.137.30.133
261 0.04% 113 0.03% 1212 0.01% 1 0.00% 201.154.160.131
260 0.04% 245 0.06% 2621 0.02% 3 0.01% 200.67.187.226
259 0.04% 157 0.04% 2854 0.02% 4 0.01% 201.147.155.130
259 0.04% 161 0.04% 4981 0.03% 3 0.01% 201.151.96.215
258 0.04% 86 0.02% 1167 0.01% 9 0.03% 192.168.1.138
255 0.04% 199 0.05% 4929 0.03% 2 0.01% 201.127.45.37
255 0.04% 172 0.04% 2437 0.01% 4 0.01% 201.154.191.67
254 0.04% 191 0.05% 2200 0.01% 2 0.01% 193.110.128.11
252 0.04% 246 0.06% 3383 0.02% 9 0.03% 132.248.84.222
252 0.04% 183 0.04% 3295 0.02% 11 0.03% 200.67.173.181
251 0.04% 99 0.02% 1897 0.01% 4 0.01% 132.248.193.42
251 0.04% 179 0.04% 1636 0.01% 4 0.01% 148.244.226.137
251 0.04% 250 0.06% 5922 0.04% 1 0.00% 201.129.31.116
250 0.04% 194 0.05% 10370 0.06% 16 0.05% 200.65.127.162
250 0.04% 138 0.03% 1880 0.01% 1 0.00% 200.95.77.253
249 0.04% 168 0.04% 21487 0.13% 1 0.00% 140.148.12.40
There he thought he could surely become a town musician.
249 0.04% 177 0.04% 4228 0.03% 1 0.00% 148.244.192.51
248 0.04% 182 0.04% 2267 0.01% 1 0.00% 148.233.86.19
247 0.04% 140 0.03% 1002 0.01% 3 0.01% 148.244.169.66
247 0.04% 208 0.05% 2542 0.02% 20 0.06% 200.52.170.3
246 0.04% 218 0.05% 4569 0.03% 3 0.01% 148.204.203.207
246 0.04% 202 0.05% 2395 0.01% 4 0.01% 201.120.131.190
246 0.04% 152 0.04% 3866 0.02% 1 0.00% 201.152.153.253
245 0.04% 189 0.05% 1702 0.01% 19 0.05% 200.79.192.11
245 0.04% 193 0.05% 2783 0.02% 6 0.02% 201.147.148.82
244 0.04% 236 0.06% 1456 0.01% 2 0.01% 200.76.225.25
244 0.04% 187 0.05% 1968 0.01% 5 0.01% 201.155.75.130
243 0.04% 240 0.06% 1242 0.01% 1 0.00% 148.221.119.71
